
| NB | NB 1 | NB 2 | JKTD PIPE F | SPACER JKTD PIPE (FLANGED TYPE) F | SPACER JKTD PIPE (COLLAR TYPE) F |
|---|---|---|---|---|---|
| 25 | 40 | 15 | 501-1500 | 101-500 | - |
| 40 | 65 | 15 | 501-1500 | 101-500 | - |
| 50 | 80 | 15 | 501-1500 | 101-500 | - |
| 80 | 100 | 20 | 501-1500 | 201-500 | 100-200 |
| 100 | 125 | 20 | 501-1500 | 201-500 | 100-200 |
| 150 | * | 25 | 501-1500 | 201-500 | 100-200 |
| 200 | * | 25 | 501-1500 | 301-500 | 200-300 |
| 250 | 300 | 25 | 501-1500 | 301-500 | 200-300 |
| 300 | 350 | 25 | 501-1500 | 301-500 | 200-300 |



